Complaint Status
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending
Sr.No. | Received from | Pending at the end of last month | Received | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
2. | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1. | April 2024 | 00 | 01 | 01 | 00 |
2. | May 2024 | 00 | 00 | 00 | 00 |
3. | June 2024 | 00 | 00 | 00 | 00 |
4. | July 2024 | 00 | 01 | 01 | 00 |
5. | August 2024 | 00 | 01 | 00 | 01 |
6. | September 2024 | 00 | 00 | 00 | 00 |
7. | October 2024 | 00 | 00 | 00 | 00 |
8. | November 2024 | 00 | 00 | 00 | 00 |
9. | December 2024 | 00 | 00 | 00 | 00 |
10. | January 2025 | 00 | 00 | 00 | 00 |
11. | February 2025 | 00 | 00 | 00 | 00 |
12. | March 2025 | 00 | 00 | 00 | 00 |
Grand Total | 00 | 03 | 02 | 01 |
Trend of annual disposal of complaints
Sr. No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1. | 2023-2024 | 00 | 00 | 00 | 00 |
2. | 2024-2025 | 00 | 03 | 02 | 01 |
Grand Total | 00 | 03 | 02 | 01 |