Complaint Status
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending – October 2024
Sr.No. | Received from | Pending at the end of last month | Received | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | N.A |
2. | SEBI (SCORE S) | 0 | 0 | 0 | 0 | N.A |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | N.A |
Grand Total | 0 | 0 | 0 | 0 | N.A |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1. | August 2023 | 00 | 00 | 00 | 00 |
2. | September 2023 | 00 | 00 | 00 | 00 |
3. | October 2023 | 00 | 00 | 00 | 00 |
4. | November 2023 | 00 | 00 | 00 | 00 |
5. | December 2023 | 00 | 00 | 00 | 00 |
6. | January 2024 | 00 | 00 | 00 | 00 |
7. | February 2024 | 00 | 00 | 00 | 00 |
8. | March 2024 | 00 | 00 | 00 | 00 |
9. | April 2024 | 00 | 02 | 02 | 00 |
10. | May 2024 | 00 | 01 | 01 | 00 |
11. | June 2024 | 00 | 00 | 00 | 00 |
12. | July 2024 | 00 | 01 | 01 | 00 |
13. | August 2024 | 00 | 02 | 02 | 00 |
14. | September 2024 | 00 | 00 | 00 | 00 |
15. | October 2024 | 00 | 00 | 00 | 00 |
Grand Total | 00 | 06 | 06 | 00 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
Sr. No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1. | 2023-2024 | 00 | 00 | 00 | 00 |
2. | 2024-2025 | 00 | 06 | 06 | 00 |
Grand Total | 00 | 06 | 06 | 00 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.